The calculator carries tax tables for federal tax, each state and the District of Columbia, state 529 plan deductions and a short list of local taxes. Each table has a status and the date it was last checked. This page lists them. The known limits page says what the calculator does not cover.
A status describes the table, not the calculation built on it. Results for a state that is not fully confirmed are weaker than results for one that is. The tables are planning estimates. They are not a tax return and are not built to prepare or check one.
What the statuses mean
- Confirmed against an official source. The rates, brackets and exemption flags in the table were compared with the cited source on the date shown.
- Confirmed in part. The core figures were compared with the cited source, and the record notes a rule or figure in the table that was not confirmed, for example a phase-out, a later-year schedule or a rule the calculator approximates.
- Not yet re-checked. The table has not been independently re-checked against current law since it was first written.
The source link is the first web address the record cites for that table. A table can rest on more than one source. Where no link is shown, the record names the source, such as a statute or a state form, but holds no web address for it.
Federal
| Table | Status | Last checked | Source link |
|---|---|---|---|
| Federal income tax tables, 2026 | Confirmed against an official source | 2026-10-06 | www.irs.gov |
| Federal alternative minimum tax, 2026 | Confirmed against an official source | 2026-10-06 | www.irs.gov |
| Federal income tax tables, 2025 | Confirmed against an official source | 2026-10-06 | www.irs.gov |
| Federal income tax tables, 2023 | Confirmed against an official source | 2026-10-06 | www.irs.gov |
States and the District of Columbia
51 tables: 9 confirmed against an official source, 42 confirmed in part, 0 not yet re-checked.
| Table | Status | Last checked | Source link |
|---|---|---|---|
| Alabama | Confirmed in part | 2026-08-31 | www.revenue.alabama.gov |
| Alaska | Confirmed against an official source | 2026-08-31 | tax.alaska.gov |
| Arizona | Confirmed in part | 2026-08-30 | azdor.gov |
| Arkansas | Confirmed in part | 2026-08-31 | www.dfa.arkansas.gov |
| California | Confirmed in part | 2026-10-04 | ftb.ca.gov |
| Colorado | Confirmed in part | 2026-08-31 | No link on record |
| Connecticut | Confirmed in part | 2026-08-30 | portal.ct.gov |
| Delaware | Confirmed in part | 2026-08-31 | delcode.delaware.gov |
| District of Columbia | Confirmed in part | 2026-10-06 | code.dccouncil.gov |
| Florida | Confirmed against an official source | 2026-08-30 | floridarevenue.com |
| Georgia | Confirmed in part | 2026-10-06 | dor.georgia.gov |
| Hawaii | Confirmed in part | 2026-10-06 | files.hawaii.gov |
| Idaho | Confirmed in part | 2026-08-31 | legislature.idaho.gov |
| Illinois | Confirmed in part | 2026-08-30 | tax.illinois.gov |
| Indiana | Confirmed in part | 2026-10-04 | www.in.gov |
| Iowa | Confirmed in part | 2026-08-31 | revenue.iowa.gov |
| Kansas | Confirmed in part | 2026-08-31 | www.kslegislature.gov |
| Kentucky | Confirmed in part | 2026-10-06 | revenue.ky.gov |
| Louisiana | Confirmed in part | 2026-10-06 | dam.ldr.la.gov |
| Maine | Confirmed in part | 2026-10-06 | www.maine.gov |
| Maryland | Confirmed in part | 2026-10-06 | www.marylandcomptroller.gov |
| Massachusetts | Confirmed in part | 2026-08-30 | malegislature.gov |
| Michigan | Confirmed in part | 2026-08-30 | www.legislature.mi.gov |
| Minnesota | Confirmed in part | 2026-10-06 | www.revenue.state.mn.us |
| Mississippi | Confirmed in part | 2026-08-31 | www.dor.ms.gov |
| Missouri | Confirmed in part | 2026-08-30 | dor.mo.gov |
| Montana | Confirmed in part | 2026-10-06 | revenue.mt.gov |
| Nebraska | Confirmed in part | 2026-10-06 | revenue.nebraska.gov |
| Nevada | Confirmed against an official source | 2026-08-31 | www.leg.state.nv.us |
| New Hampshire | Confirmed against an official source | 2026-08-31 | No link on record |
| New Jersey | Confirmed in part | 2026-08-30 | nj.gov |
| New Mexico | Confirmed in part | 2026-08-30 | www.nmlegis.gov |
| New York | Confirmed against an official source | 2026-08-30 | www.tax.ny.gov |
| North Carolina | Confirmed in part | 2026-08-30 | www.ncleg.gov |
| North Dakota | Confirmed in part | 2026-08-31 | ndlegis.gov |
| Ohio | Confirmed in part | 2026-08-30 | codes.ohio.gov |
| Oklahoma | Confirmed in part | 2026-08-31 | oklahoma.gov |
| Oregon | Confirmed in part | 2026-08-31 | www.oregon.gov |
| Pennsylvania | Confirmed in part | 2026-08-30 | www.pa.gov |
| Rhode Island | Confirmed in part | 2026-10-06 | tax.ri.gov |
| South Carolina | Confirmed in part | 2026-10-06 | dor.sc.gov |
| South Dakota | Confirmed against an official source | 2026-08-31 | sdlegislature.gov |
| Tennessee | Confirmed against an official source | 2026-07-13 | No link on record |
| Texas | Confirmed against an official source | 2026-08-30 | capitol.texas.gov |
| Utah | Confirmed in part | 2026-08-31 | tax.utah.gov |
| Vermont | Confirmed in part | 2026-08-31 | legislature.vermont.gov |
| Virginia | Confirmed in part | 2026-10-04 | law.lis.virginia.gov |
| Washington | Confirmed in part | 2026-08-30 | app.leg.wa.gov |
| West Virginia | Confirmed in part | 2026-10-06 | tax.wv.gov |
| Wisconsin | Confirmed in part | 2026-10-06 | www.revenue.wi.gov |
| Wyoming | Confirmed against an official source | 2026-08-31 | wyoleg.gov |
State 529 plan deductions and credits
10 tables: 0 confirmed against an official source, 6 confirmed in part, 4 not yet re-checked. These are the states whose 529 contributions the calculator treats specially. A state not listed here has no such table.
| Table | Status | Last checked | Source link |
|---|---|---|---|
| Georgia | Confirmed in part | 2026-08-30 | dor.georgia.gov |
| Illinois | Confirmed in part | 2026-08-30 | tax.illinois.gov |
| Indiana | Not yet re-checked | No date recorded | www.in.gov |
| Michigan | Confirmed in part | 2026-08-30 | www.legislature.mi.gov |
| Missouri | Not yet re-checked | No date recorded | revisor.mo.gov |
| New York | Not yet re-checked | No date recorded | www.nysenate.gov |
| Ohio | Confirmed in part | 2026-08-30 | codes.ohio.gov |
| Pennsylvania | Confirmed in part | 2026-11-12 | pa.gov |
| South Carolina | Not yet re-checked | No date recorded | dor.sc.gov |
| Virginia | Confirmed in part | 2026-08-30 | law.lis.virginia.gov |
Local taxes
10 tables: 4 confirmed against an official source, 6 confirmed in part, 0 not yet re-checked. Only the places listed here are included. A household anywhere else is shown no local tax.
| Table | Status | Last checked | Source link |
|---|---|---|---|
| Anne Arundel County, Maryland | Confirmed in part | 2026-10-06 | www.marylandcomptroller.gov |
| Baltimore, Maryland | Confirmed in part | 2026-10-06 | www.marylandcomptroller.gov |
| Detroit, Michigan | Confirmed in part | 2026-08-30 | www.michigan.gov |
| Fairfield Union Local School District, Ohio | Confirmed against an official source | 2026-09-06 | codes.ohio.gov |
| Howard County, Maryland | Confirmed in part | 2026-10-06 | www.marylandcomptroller.gov |
| Montgomery County, Maryland | Confirmed in part | 2026-10-06 | www.marylandcomptroller.gov |
| New York City | Confirmed against an official source | 2026-08-30 | www.tax.ny.gov |
| Philadelphia, Pennsylvania | Confirmed in part | 2026-08-30 | www.phila.gov |
| Spencerville Local School District, Ohio | Confirmed against an official source | 2026-09-06 | codes.ohio.gov |
| Yonkers, New York | Confirmed against an official source | 2026-08-30 | www.tax.ny.gov |
Spot an error, or a table that is out of date? Write to support@9to95.com.